ATHLETE PROFILE
MAHMUDOVA Aynur
DIN-in IC
Birth year
1991
Personal coach
Nataliya Jukova
Sports grade
İUN
Sport
Rifle
Types
10RTW
ARTRIOW
ARW
ARW-ECH-SOLO
Rankings
ISSF Ranking
International ISSF rankings
No ISSF ranking data found.
Domestic Ranking
Based on current calculation from the public ranking page
| Type | Rank | Rating |
|---|---|---|
|
ARW
Air Rifle Women
|
#3 | 617.58 |
Medals
| 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|
| FEDERATION CUP | — | — | 1 | 1 |
📊 ISSF WORLD CHAMPIONSHIPS
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2023 | ISSF World Championship | Baku, AZE | ARW | 601 | 33 |
📊 EUROPEAN CHAMPIONSHIPS
5 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | European Championship 10m | Osijek, Croatia | ARTRIOW | 204.70 | 13 |
| 2024 | European Championships 10m Rifle / Pistol | Gyor, Hungary | ARTRIOW | 204.80 | 14 |
| 2025 | European Championship 10m | Osijek, Croatia | ARW-ECH-SOLO | 11 | 61 |
| 2025 | European Championship 10m | Osijek, Croatia | ARW | 614 | 78 |
| 2024 | European Championships 10m Rifle / Pistol | Gyor, Hungary | ARW | 602.20 | 87 |
📊 ISSF World Cup
3 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2024 | ISSF World Cup 10m Juniors WC 10m Rifle / Pistol | Granada, Spain | ARW | 601.40 | 80 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Baku, Azerbaijan | ARW | 603.50 | 99 |
| 2023 | ISSF World Cup | Baku, AZE | ARW | 614.60 | 141 |
📊 AZERBAIJAN CHAMPIONSHIPS
4 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | National Shooting Championship | Baku Shooting Center | Air Rifle Mixed Team / Seniors / Mixed Team | Qualification: 307.20 | Final: 183.70 | 4 |
| 2026 | National Shooting Championship | Baku Shooting Center | 3 Mövqedən Atəş / Seniors | 536 | 5 |
| 2026 | National Shooting Championship | Baku Shooting Center | Air Rifle / Seniors | Qualification: 618.40 | Final: 142.50 | 7 |
| 2025 | Azerbaijan Championship | Baku, AZE | ARW | 601.10 | — |
📊 AZERBAIJAN CUP
4 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Azerbaijan Cup | Baku Shooting Center | Air Rifle Mixed Team / Mixed Team | 307.10 | 4 |
| 2026 | Azerbaijan Cup | Baku Shooting Center | 3 Mövqedən Atəş / Açıq | 546 | 4 |
| 2026 | Azerbaijan Cup | Baku Shooting Center | Air Rifle | Qualification: 616.30 | Final: 137 | 7 |
| 2025 | Azerbaijan Cup | Baku, AZE | ARW | 607.20 | — |
📊 FEDERATION CUP
3 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Baku Shooting Center | Air Rifle Mixed Team / Seniors / Mixed Team | Qualification: 305.80 | Final: 210.90 | 3 |
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Baku Shooting Center | Air Rifle / Seniors | Qualification: 617 | Final: 196.60 | 4 |
| 2025 | Federation Cup | Baku, AZE | ARW | 612.70 | — |
📊 BAKU CHAMPIONSHIP
3 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Baku City Championship | Baku, AZE | Air Rifle / Women | Qualification: 614.50 | Final: 198.30 | 4 |
| 2026 | Baku City Championship | Baku, AZE | Air Rifle Mixed Team / Mixed Team | 305.60 | 6 |
| 2025 | Baku Championship | Baku, AZE | ARW | 612.60 | — |
📊 BAKU CUP
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Baku Cup | Baku, AZE | ARW | 608.10 | — |
📊 DOMESTIC TOURNAMENTS
4 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Baku Open Shooting Tournament 2026 in Celebration of Baku’s Selection as the “World Sports Capital 2026”. | Baku, Azerbaijan | 3 Mövqedən Atəş / Açıq | 550 | 6 |
| 2026 | Baku Open Shooting Tournament 2026 in Celebration of Baku’s Selection as the “World Sports Capital 2026”. | Baku, Azerbaijan | Air Rifle | Qualification: 618.60 | Final: 139.30 | 7 |
| 2026 | Baku Open Shooting Tournament 2026 in Celebration of Baku’s Selection as the “World Sports Capital 2026”. | Baku, Azerbaijan | Air Rifle Mixed Team / Mixed Team | 302.10 | 10 |
| 2025 | Zafar Cup | Baku, AZE | ARW | 609.90 | — |