ATHLETE PROFILE
ALLAHYAROVA Elvira
RSAIM (RSAIM)
Birth year
2010
Personal coach
Ruslan Qahramanov
Sports grade
İUN
Sport
Rifle
Types
10ARSU16W
10ARU16W
ARW
ARWJ
Records
3 record(s)| Type | Category | Result | Competition | Date |
|---|---|---|---|---|
| ARJ |
Azerbaijan Junior Record
PT-3 - Pnevmatik Tüfəng
|
247.5 |
Azerbaijan Cup
|
15.09.2026 |
| QAR |
Azerbaijan Qualification Record
PT-3 - Pnevmatik Tüfəng
|
624.4 |
Azerbaijan Cup
|
15.09.2026 |
| QARJ |
Azerbaijan Junior Qualification Record
PT-3 - Pnevmatik Tüfəng
|
624.4 |
Azerbaijan Cup
|
15.09.2026 |
Rankings
ISSF Ranking
International ISSF rankings
No ISSF ranking data found.
Domestic Ranking
Based on current calculation from the public ranking page
| Type | Rank | Rating |
|---|---|---|
|
ARW
Air Rifle Women
|
#2 | 618.23 |
Medals
| 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|
| AZERBAIJAN CHAMPIONSHIPS | 2 | — | 2 | 4 |
| AZERBAIJAN CUP | 1 | — | 1 | 2 |
| FEDERATION CUP | 1 | 1 | — | 2 |
| BAKU CHAMPIONSHIP | — | — | 2 | 2 |
| DOMESTIC TOURNAMENTS | — | — | 1 | 1 |
| Overall | 4 | 1 | 6 | 11 |
📊 EUROPEAN CHAMPIONSHIPS
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | European Championship 10M U16 / U18 | Burgas, Bulgaria | Air Rifle | 28 | 16 |
📊 ISSF WORLD CHAMPIONSHIPS U21
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | ISSF Dünya Çempionatı – U21 | Suhl, GER | ARWJ | 612.60 | 115 |
📊 EUROPEAN CHAMPIONSHIPS U21
2 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Avropa Çempionatı 10m U16/U18 | Burgas, BUL | 10ARSU16W | 28 | 16 |
| 2026 | Avropa Çempionatı 10m U16/U18 | Burgas, BUL | 10ARU16W | 409.10 | 25 |
📊 AZERBAIJAN CHAMPIONSHIPS
6 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | National Shooting Championship | Baku Shooting Center | Air Rifle Mixed Team / Seniors / Mixed Team | 311.70 | 1 |
| 2026 | National Shooting Championship Juniors | Baku Shooting Center | Air Rifle / Qızlar U21 | 612.60 | 1 |
| 2026 | National Shooting Championship | Baku Shooting Center | Air Rifle / Seniors | Qualification: 616.10 | Final: 226.80 | 3 |
| 2026 | National Shooting Championship Juniors | Baku Shooting Center | Air Rifle Mixed Team / U21 / Mixed Team | 307.50 | 3 |
| 2025 | Azerbaijan Championship | Baku, AZE | ARW | 606 | — |
| 2025 | Azerbaijan Championship | Baku, AZE | ARW | 608.60 | — |
📊 AZERBAIJAN CUP
3 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Azerbaijan Cup | Baku Shooting Center | Air Rifle | Qualification: 624.40 | Final: 247.50 | 1 |
| 2026 | Azerbaijan Cup | Baku Shooting Center | Air Rifle Mixed Team / Mixed Team | Qualification: 308.60 | Final: 216.30 | 3 |
| 2025 | Azerbaijan Cup | Baku, AZE | ARW | 603.90 | — |
📊 FEDERATION CUP
4 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Baku Shooting Center | Air Rifle / U21 | 615.10 | 1 |
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Baku Shooting Center | Air Rifle Mixed Team / Seniors / Mixed Team | 309.30 | 2 |
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Baku Shooting Center | Air Rifle / Seniors | 615.10 | 6 |
| 2025 | Federation Cup | Baku, AZE | ARW | 606.20 | — |
📊 BAKU CHAMPIONSHIP
3 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Baku City Championship | Baku, AZE | Air Rifle Mixed Team / Mixed Team | Qualification: 311.70 | Final: 212.40 | 3 |
| 2026 | Baku City Championship | Baku, AZE | Air Rifle / Women | Qualification: 615.90 | Final: 218.70 | 3 |
| 2025 | Baku Championship | Baku, AZE | ARW | 610.30 | — |
📊 DOMESTIC TOURNAMENTS
3 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Baku Open Shooting Tournament 2026 in Celebration of Baku’s Selection as the “World Sports Capital 2026”. | Baku, Azerbaijan | Air Rifle | Qualification: 619.80 | Final: 225.10 | 3 |
| 2026 | Baku Open Shooting Tournament 2026 in Celebration of Baku’s Selection as the “World Sports Capital 2026”. | Baku, Azerbaijan | Air Rifle Mixed Team / Mixed Team | 306.40 | 5 |
| 2025 | Zafar Cup | Baku, AZE | ARW | 603.30 | — |