ATHLETE PROFILE
MUSAYEV Haji
RSAIM (RSAIM)
Birth year
2004
Personal coach
Rasul Mammadov
Sports grade
İUN
Sport
Pistol
Types
APM
APM-ECH-SOLO
APM-SOLO
APMJ
APMJ-ECH-SOLO
APMT
APMTJ
APTRIOMJ
APTWJ
FPMJ
SPDUETMT
SPDUETMTJ
SPMJ
STPM
STPMJ
Rankings
ISSF Ranking
International ISSF rankings
No ISSF ranking data found.
Domestic Ranking
Based on current calculation from the public ranking page
| Type | Rank | Rating |
|---|---|---|
|
APM
Air Pistol Men
|
#4 | 569.25 |
Medals
| 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|
| EUROPEAN CHAMPIONSHIPS | — | — | 1 | 1 |
| EUROPEAN CHAMPIONSHIPS U21 | — | — | 1 | 1 |
| AZERBAIJAN CHAMPIONSHIPS | 2 | — | 1 | 3 |
| AZERBAIJAN CUP | — | 1 | 1 | 2 |
| FEDERATION CUP | 1 | — | — | 1 |
| BAKU CHAMPIONSHIP | — | — | 1 | 1 |
| Overall | 3 | 1 | 5 | 9 |
📊 ISSF WORLD CHAMPIONSHIPS
8 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2023 | ISSF World Championship Juniors | Changwon, KOR | APMJ | 563 | 8 |
| 2023 | ISSF World Championship Juniors | Changwon, KOR | APMTJ | 287 | 10 |
| 2022 | ISSF World Championship Rifle / Pistol | Cairo | FPMJ | 522 | 10 |
| 2022 | ISSF World Championship Rifle / Pistol | Cairo | APTWJ | 830 | 12 |
| 2023 | ISSF World Championship | Baku, AZE | APM | 556 | 21 |
| 2023 | ISSF World Championship Juniors | Changwon, KOR | SPMJ | 564 | 28 |
| 2022 | ISSF World Championship Rifle / Pistol | Cairo | APMJ | 563 | 35 |
| 2023 | ISSF World Championship | Baku, AZE | STPM | 520 | 49 |
📊 EUROPEAN CHAMPIONSHIPS
14 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2024 | European Championships 10m Rifle / Pistol | Gyor, Hungary | APMJ | 559 | 3 |
| 2025 | European Championship Junior 10m | Osijek, Croatia | APMJ | 565 | 4 |
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux, France | SPDUETMTJ | 145 | 5 |
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux, France | FPMJ | 536 | 5 |
| 2025 | European Championship Junior 10m | Osijek, Croatia | APTRIOMJ | 186 | 5 |
| 2024 | European Championships 10m Rifle / Pistol | Gyor, Hungary | APMTJ | 274 | 6 |
| 2023 | European Championship 10m | Tallinn | APTWJ | 843 | 6 |
| 2024 | European Championships 10m Rifle / Pistol | Gyor, Hungary | APTRIOMJ | Qualification: 187 | Final: 183 | 7 |
| 2025 | European Championship Junior 10m | Osijek, Croatia | APMTJ | 283 | 14 |
| 2023 | European Championship 10m | Tallinn | APMTJ | 557 | 14 |
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux, France | STPMJ | 546 | 15 |
| 2025 | European Championship 25m / 50m / 300m / Shotgun / RT | Chateauroux, France | SPMJ | 562 | 33 |
| 2023 | European Championship 10m | Tallinn | APMJ | 556 | 36 |
| 2025 | European Championship Junior 10m | Osijek, Croatia | APMJ-ECH-SOLO | 18 | 38 |
📊 ISSF WORLD CHAMPIONSHIPS U21
4 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2024 | ISSF Junior World Championship Rifle / Pistol / Shotgun | Lima, Peru | SPMJ | 562 | 5 |
| 2024 | ISSF Junior World Championship Rifle / Pistol / Shotgun | Lima, Peru | FPMJ | 532 | 11 |
| 2024 | ISSF Junior World Championship Rifle / Pistol / Shotgun | Lima, Peru | APMTJ | 280 | 27 |
| 2024 | ISSF Junior World Championship Rifle / Pistol / Shotgun | Lima, Peru | APMJ | 566 | 28 |
📊 ISSF World Cup
6 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2024 | ISSF World Cup 10m Juniors WC 10m Rifle / Pistol | Granada, Spain | APMTJ | 280 | 5 |
| 2024 | ISSF World Cup 10m Juniors WC 10m Rifle / Pistol | Granada, Spain | APMJ | Qualification: 565 | Final: 109.50 | 8 |
| 2024 | ISSF World Cup Rifle / Pistol / Shotgun | Baku, Azerbaijan | APM | 572 | 48 |
| 2022 | ISSF World Cup Rifle / Pistol / Shotgun | Baku | APM | 559 | 73 |
| 2025 | ISSF World Cup Rifle / Pistol | Munich, Germany | APM | 564 | 97 |
| 2023 | ISSF World Cup | Baku, AZE | APM | 557 | 102 |
📊 EUROPEAN CHAMPIONSHIPS U21
4 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Avropa Çempionatı U23 | Vroslav | APM-ECH-SOLO | 23 | 3 |
| 2026 | Avropa Çempionatı U23 | Vroslav | SPDUETMT | 141 | 5 |
| 2026 | Avropa Çempionatı U23 | Vroslav | APMT | 283 | 13 |
| 2026 | Avropa Çempionatı U23 | Vroslav | APM | 566 | 25 |
📊 CIS GAMES
2 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | 3rd CIS Games Azerbaijan 2025 | Ganja | APM-SOLO | Qualification Part 1: 18 | Qualification Part 2: 33 | 10 |
| 2025 | 3rd CIS Games Azerbaijan 2025 | Ganja | APM | Qualification: 561 | 10 |
📊 AZERBAIJAN CHAMPIONSHIPS
5 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | National Shooting Championship | Baku Shooting Center | Air Pistol / Men | Qualification: 577 | Final: 236.50 | 1 |
| 2026 | National Shooting Championship | Baku Shooting Center | Air Pistol Mixed Team / Seniors / Mixed Team | Qualification: 287 | Final: 231.60 | 1 |
| 2026 | National Shooting Championship | Baku Shooting Center | Free Pistol / Seniors | 537 | 3 |
| 2025 | Azerbaijan Championship | Baku, AZE | APM | 568 | — |
| 2025 | Azerbaijan Championship | Baku, AZE | APM | 577 | — |
📊 AZERBAIJAN CUP
4 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Azerbaijan Cup | Baku Shooting Center | Air Pistol Mixed Team / Mixed Team | Qualification: 284 | Final: 236.80 | 2 |
| 2026 | Azerbaijan Cup | Baku Shooting Center | Free Pistol / Açıq | 529 | 3 |
| 2026 | Azerbaijan Cup | Baku Shooting Center | Air Pistol | Qualification: 573 | Final: 190.30 | 4 |
| 2025 | Azerbaijan Cup | Baku, AZE | APM | 567 | — |
📊 FEDERATION CUP
4 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Baku Shooting Center | Free Pistol / Seniors | 549 | 1 |
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Baku Shooting Center | Air Pistol / Men | Qualification: 571 | Final: 194.10 | 4 |
| 2026 | Federation Cup dedicated to the memory of Heydar Aliyev | Baku Shooting Center | Air Pistol Mixed Team / Seniors / Mixed Team | Qualification: 282 | Final: 177.10 | 4 |
| 2025 | Federation Cup | Baku, AZE | APM | 570 | — |
📊 BAKU CHAMPIONSHIP
3 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2026 | Baku City Championship | Baku, AZE | Air Pistol Mixed Team / Mixed Team | Qualification: 283 | Final: 200.30 | 3 |
| 2026 | Baku City Championship | Baku, AZE | Air Pistol / Men | Qualification: 564 | Final: 193.90 | 4 |
| 2025 | BAKI BİRİNCİLİYİ | Baku, AZE | APM | 377 | — |
📊 BAKU CUP
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Baku Cup | Baku, AZE | APM | 566 | — |
📊 DOMESTIC TOURNAMENTS
1 result(s)| Date | Competition Name | Location | Type | Result | Place |
|---|---|---|---|---|---|
| 2025 | Zafar Cup | Baku, AZE | APM | 566 | — |